| Project | DFSN-2800 | DFSN-3600 | DFSN-4500 |
|---|---|---|---|
| Base fabric | Glass fiber EC6 | Glass fiber EC6 | Glass fiber EC6 |
| coating | Multi-layer PTFE coating | Multi-layer PTFE coating | Multi-layer PTFE coating |
| Total weight (g/㎡) | 380 | 700 | 800 |
| Width (cm) | 200~380 | 200~380 | 200~380 |
| thickness | 0.3 | 0.45 | 0.5 |
| Light transmittance (%) | 25~35 | 25~35 | 25~35 |
| Tensile strength (N/5cm) (warp/weft) | 2800/2500 | 3800/3400 | 4600/4200 |
| Tear strength (N/cm) (warp/weft) | 120/150 | 220/230 | 270/290 |
| Warranty period (years) | 15 | 15 | 15 |
Product Description
Previous
PTFE mesh membrane Next
PTFE outer membrane Send Inquiry
